<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Al-Hamour</title>
	<atom:link href="http://www.alhamour.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.alhamour.com</link>
	<description>Financial commentary with a touch of pizzazz</description>
	<pubDate>Tue, 09 Feb 2010 15:13:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Ultimate Guide to 2010 Investment Predicitons and Outlooks</title>
		<link>http://www.alhamour.com/?p=202</link>
		<comments>http://www.alhamour.com/?p=202#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:13:53 +0000</pubDate>
		<dc:creator>MAR</dc:creator>
		
		<category><![CDATA[US]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[financial institutions]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[outlook]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[world]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[captial markets]]></category>

		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://www.alhamour.com/?p=202</guid>
		<description><![CDATA[I have recently come across this guide which I find to be very useful as TPC has compiled a comprehensive list. They have included reports from analysts, gurus, hedge fund managers, and investors. Enjoy at your own risk.
Wall Street Banks
  
 


Goldman Sachs 2010 Investment Outlook 


Deutsche Bank      2010 [...]]]></description>
		<wfw:commentRss>http://www.alhamour.com/?feed=rss2&amp;p=202</wfw:commentRss>
		</item>
		<item>
		<title>Hitler&#8217;s take on investing in Asia</title>
		<link>http://www.alhamour.com/?p=185</link>
		<comments>http://www.alhamour.com/?p=185#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:37:18 +0000</pubDate>
		<dc:creator>MAR</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[lessons]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[hitler]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.alhamour.com/?p=185</guid>
		<description><![CDATA[I received a link to this video earlier today and I have to say it is a must watch for anybody thinking about investing in Asia. The short clip starts off with a discussion of the upcoming investor trip arranged for Hilter. Enjoy.

]]></description>
		<wfw:commentRss>http://www.alhamour.com/?feed=rss2&amp;p=185</wfw:commentRss>
		</item>
		<item>
		<title>Religion is about Risk</title>
		<link>http://www.alhamour.com/?p=174</link>
		<comments>http://www.alhamour.com/?p=174#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:01:16 +0000</pubDate>
		<dc:creator>MAR</dc:creator>
		
		<category><![CDATA[finance]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[Blaise Pascal]]></category>

		<category><![CDATA[credit crisis]]></category>

		<category><![CDATA[Pascal]]></category>

		<category><![CDATA[Pascal's Gambit]]></category>

		<category><![CDATA[Pascal's wager]]></category>

		<category><![CDATA[Peter Bernstien]]></category>

		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://www.alhamour.com/?p=174</guid>
		<description><![CDATA[
Before I begin, I would like to make it clear that I am not trying to be controversial by discussing a sensitive subject such as religion. I want to share with you my findings in my quest to understand risk and more importantly, how to manage it effectively.
It was 1:57 am. I was desperately trying [...]]]></description>
		<wfw:commentRss>http://www.alhamour.com/?feed=rss2&amp;p=174</wfw:commentRss>
		</item>
		<item>
		<title>Al-Hamour&#8217;s List: 2008 Doves of the Year</title>
		<link>http://www.alhamour.com/?p=141</link>
		<comments>http://www.alhamour.com/?p=141#comments</comments>
		<pubDate>Sun, 25 Jan 2009 19:19:25 +0000</pubDate>
		<dc:creator>MAR</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[central banks]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[world]]></category>

		<category><![CDATA[bank of england]]></category>

		<category><![CDATA[bank of japan]]></category>

		<category><![CDATA[ben bernanke]]></category>

		<category><![CDATA[Central Bank]]></category>

		<category><![CDATA[Central Bank of Kuwait]]></category>

		<category><![CDATA[doves]]></category>

		<category><![CDATA[ecb]]></category>

		<category><![CDATA[european central bank]]></category>

		<category><![CDATA[eurozone]]></category>

		<category><![CDATA[fed funds]]></category>

		<category><![CDATA[federal reserve]]></category>

		<category><![CDATA[jean-claude trichet]]></category>

		<category><![CDATA[masaaki shirakawa]]></category>

		<category><![CDATA[mervyn king]]></category>

		<category><![CDATA[people's bank of china]]></category>

		<category><![CDATA[rate cut]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[Shaikh Salem Abdulaziz Al-Sabah]]></category>

		<category><![CDATA[zhou xiaochuan]]></category>

		<guid isPermaLink="false">http://www.alhamour.com/?p=141</guid>
		<description><![CDATA[First and foremost, I would like to welcome all of you to 2009 and hope that you have enjoyed the holidays. After being away for so long I thought it best to start the year with a light but meaningful post.
As a follow up to 2008: Year of the Dove I have decided to create [...]]]></description>
		<wfw:commentRss>http://www.alhamour.com/?feed=rss2&amp;p=141</wfw:commentRss>
		</item>
		<item>
		<title>Technical difficulties</title>
		<link>http://www.alhamour.com/?p=149</link>
		<comments>http://www.alhamour.com/?p=149#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:53:35 +0000</pubDate>
		<dc:creator>MAR</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.alhamour.com/?p=149</guid>
		<description><![CDATA[I have been experiencing some technical issues with the new version of Wordpress, specifically with uploading graphics and tables that I plan to use for my next post.
My IT advisor has found a way around this. Therefore, I plan on having something up in the next few days.
]]></description>
		<wfw:commentRss>http://www.alhamour.com/?feed=rss2&amp;p=149</wfw:commentRss>
		</item>
		<item>
		<title>Al-Hamour Update</title>
		<link>http://www.alhamour.com/?p=142</link>
		<comments>http://www.alhamour.com/?p=142#comments</comments>
		<pubDate>Sat, 10 Jan 2009 20:11:25 +0000</pubDate>
		<dc:creator>MAR</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.alhamour.com/?p=142</guid>
		<description><![CDATA[In an effort to improve the blog, readers can now subscribe and receive an email notification of all new posts. Just type in your email in the box to the right of this post, choose the Subscribe button, and click send.
I am currently working on my next piece and will have the post up by [...]]]></description>
		<wfw:commentRss>http://www.alhamour.com/?feed=rss2&amp;p=142</wfw:commentRss>
		</item>
		<item>
		<title>Break</title>
		<link>http://www.alhamour.com/?p=137</link>
		<comments>http://www.alhamour.com/?p=137#comments</comments>
		<pubDate>Mon, 01 Dec 2008 13:22:08 +0000</pubDate>
		<dc:creator>MAR</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alhamour.com/?p=137</guid>
		<description><![CDATA[Dear All,
I have been on a break for the past week and have just come back from a race event in Bahrain [www.thegulfrun.com]. Hopefully I will get a post out after the upcoming Eid holiday.
Thank you for your patience.
MAR
]]></description>
		<wfw:commentRss>http://www.alhamour.com/?feed=rss2&amp;p=137</wfw:commentRss>
		</item>
		<item>
		<title>The Rule of 72</title>
		<link>http://www.alhamour.com/?p=126</link>
		<comments>http://www.alhamour.com/?p=126#comments</comments>
		<pubDate>Mon, 24 Nov 2008 22:01:03 +0000</pubDate>
		<dc:creator>MAR</dc:creator>
		
		<category><![CDATA[finance]]></category>

		<category><![CDATA[lessons]]></category>

		<category><![CDATA[72]]></category>

		<category><![CDATA[rule of 72]]></category>

		<guid isPermaLink="false">http://www.alhamour.com/?p=126</guid>
		<description><![CDATA[There are many lessons to be learned in this world. Some of them taught in classrooms, others in life. The best ones are those that carry substance yet are simple to understand. One of the most useful lessons I have learned is what is known as The Rule of 72. It is a simple and [...]]]></description>
		<wfw:commentRss>http://www.alhamour.com/?feed=rss2&amp;p=126</wfw:commentRss>
		</item>
		<item>
		<title>Court order halts Kuwait Stock Exchange trading</title>
		<link>http://www.alhamour.com/?p=108</link>
		<comments>http://www.alhamour.com/?p=108#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:59:29 +0000</pubDate>
		<dc:creator>MAR</dc:creator>
		
		<category><![CDATA[financial institutions]]></category>

		<category><![CDATA[kse]]></category>

		<category><![CDATA[kuwait]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[kuwait stock exchange]]></category>

		<category><![CDATA[lawyer]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.alhamour.com/?p=108</guid>
		<description><![CDATA[I received a phone call last Thursday morning around 10:40 am informing me that all trading on the Kuwait Stock Exchange [KSE] has been suspended. Here is what the press reported:
Lawyer Adel al-Abdul Hadi says the Administrative Court in Kuwait City ruled on Thursday that all trading be halted. The order takes effect immediately and [...]]]></description>
		<wfw:commentRss>http://www.alhamour.com/?feed=rss2&amp;p=108</wfw:commentRss>
		</item>
		<item>
		<title>What the markets think of Donkeys &#038; Elephants</title>
		<link>http://www.alhamour.com/?p=89</link>
		<comments>http://www.alhamour.com/?p=89#comments</comments>
		<pubDate>Sun, 09 Nov 2008 20:27:16 +0000</pubDate>
		<dc:creator>MAR</dc:creator>
		
		<category><![CDATA[US]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[Bill Clinton]]></category>

		<category><![CDATA[Donkey]]></category>

		<category><![CDATA[Elephant]]></category>

		<category><![CDATA[George H. W. Bush]]></category>

		<category><![CDATA[George W. Bush]]></category>

		<category><![CDATA[Jimmy Carter]]></category>

		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[NBK]]></category>

		<category><![CDATA[President]]></category>

		<category><![CDATA[Ronald Reagan]]></category>

		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.alhamour.com/?p=89</guid>
		<description><![CDATA[It has been an interesting year so far and the punches keep coming. This is what it must feel like if you stepped in the ring with Mike Tyson. Soon enough you would find yourself with a broken jaw, black eye, chewed off left ear, half a nose, and possibly a missing pinky toe.
The most [...]]]></description>
		<wfw:commentRss>http://www.alhamour.com/?feed=rss2&amp;p=89</wfw:commentRss>
		</item>
	</channel>
</rss>
